Commit Graph

11 Commits

Author SHA1 Message Date
429Enjoyer 954cfe9d4f v7.1.8 2026-06-09 06:06:52 +07:00
429Enjoyer 0c3a7b70af v7.1.7 2026-05-20 05:56:51 +07:00
429Enjoyer 254022d81d .clean up the code 2026-05-20 05:56:16 +07:00
429Enjoyer b3ebef5ab9 v7.1.1 2026-05-20 05:53:45 +07:00
afkarxyz f13359df7f v7.1.2 2026-03-25 21:06:45 +07:00
afkarxyz b160d3c790 v7.0.6 2026-01-15 11:03:27 +07:00
afkarxyz 7f859db173 v7.0.2 2026-01-11 17:34:12 +07:00
afkarxyz 5c1d6619b5 v6.8 2025-12-13 11:43:17 +07:00
Lukas 2172981110 Add FLAC audio quality analysis and spectrum visualization (#110)
Introduces backend support for analyzing FLAC audio files, including technical metrics and frequency spectrum extraction. Adds frontend components and hooks for file selection, analysis, and visualization, integrating a new Audio Quality Analyzer dialog into the UI. Updates types and dependencies to support audio analysis features.
2025-11-26 04:05:12 +07:00
afkarxyz 6ee3c2f653 v6.1 2025-11-24 14:52:47 +07:00
afkarxyz 80888ca5ad v5.5 2025-11-21 23:32:51 +07:00