Commit Graph

9 Commits

Author SHA1 Message Date
429Enjoyer 0c3a7b70af v7.1.7 2026-05-20 05:56:51 +07:00
429Enjoyer 254022d81d .clean up the code 2026-05-20 05:56:16 +07:00
afkarxyz 2bc2c0bf03 v7.1.3 2026-04-02 18:42:35 +07:00
afkarxyz f13359df7f v7.1.2 2026-03-25 21:06:45 +07:00
afkarxyz 3d8ff2cedd v7.1.0 2026-02-25 14:20:48 +07:00
afkarxyz b160d3c790 v7.0.6 2026-01-15 11:03:27 +07:00
afkarxyz 9260adc2d2 v7.0.1 2026-01-11 08:39:14 +07:00
afkarxyz 436feb7f7c v6.9 2025-12-19 16:50:43 +07:00
Lukas 2172981110 Add FLAC audio quality analysis and spectrum visualization (#110)
Introduces backend support for analyzing FLAC audio files, including technical metrics and frequency spectrum extraction. Adds frontend components and hooks for file selection, analysis, and visualization, integrating a new Audio Quality Analyzer dialog into the UI. Updates types and dependencies to support audio analysis features.
2025-11-26 04:05:12 +07:00